Home | Trading Alchemy Manual | Alchemy Functions IndexAlchemyStrngTrndOrig (Function)AlchemyStrngTrndOrig function is a multiple-output function that provides all of the values of the Alchemy Strong Trend Indicators. AlchemyStrngTrndOrig (Price,Length,Factor,UpPrice,DnPrice,MinBars,Retest,oTrendBuy,oTrendSell,oLongRetrace,oShortRetrace,oLastUpStrength,oLastDnStrength,oEntry1,oEntry2) Parameters |
Price |
Specifies a price series representing the price of a bar to be averaged (that is, Close, Open, Volume, and so on) for the strong trend calculation. |
Length |
Specifies the look back period for the strong trend calculation. |
Factor |
Specifies the multiplier for the strong trend calculation. |
UpPrice | Specifies the price representing the price of a bar to be used for a strong up trend calculation (that is, Close, Open, Volume, and so on) |
DnPrice | Specifies the price representing the price of a bar to be used for a strong down trend calculation (that is, Close, Open, Volume, and so on) |
MinBars | Specifies the minimum number of strong trend bars required to qualify for a strong trend. |
Retest | Specifies the minimum point distance of a higher high in order to qualify for a new strong up trend and the minimum point distance of a lower low in order to qualify for a new strong down trend. |
oTrendBuy | A numeric reference that receives the strong trend buy status number, whereas a value of 1 indicates a strong up trend as displayed by the Alchemy Strong Trend Indicator, a value of 2 indicates that price is starting to retrace back down after a strong up trend has been detected and a value of 3 indicates that price has entered the buy zone as displayed by the Alchemy Trend Entry Indicator |
oTrendSell | A numeric reference that receives the strong trend sell status number, whereas a value of 1 indicates a strong down trend as displayed by the Alchemy Strong Trend Indicator, a value of 2 indicates that price is starting to retrace back up after a strong down trend has been detected and a value of 3 indicates that price has entered the sell zone as displayed by the Alchemy Trend Entry Indicator |
oLongRetrace | A numeric reference that receives the number of consecutive retracements into a new buy zone of the Alchemy Trend Entry Indicator within the same strong up trend. |
oShortRetrace | A numeric reference that receives the number of consecutive retracements into a new sell zone of the Alchemy Trend Entry Indicator within the same strong down trend. |
oLastUpStrength | A numeric reference that receives the strength of the last strong up trend. |
oLastDnStrength | A numeric reference that receives the strength of the last strong down trend. |
oEntry1 | A numeric reference that receives the Entry1 plot value of the Alchemy Trend Entry Indicator |
oEntry2 | A numeric reference that receives the Entry2 plot value of the Alchemy Trend Entry Indicator |
ReturnsThe function returns 1 when the Alchemy Strong Trend Indicator and the Alchemy Trend Entry Indicator are in an up trend and the function returns -1 when the Alchemy Strong Trend Indicator and the Alchemy Trend Entry Indicator are in a down trend |