Home | Trading Alchemy Manual | Alchemy Functions IndexAlchemyStrongTrend (Function)AlchemyStrongTrend is a multiple-output function that returns the strong trend paint bar and entry zone values of the Alchemy Strong Trend indicators . double
AlchemyStrongTrend ( double
Price,double
Length,double
Factor,double
UpPriceType,double
DnPriceType,double
MinBars,double
Retest,double
oTrendBuy,double
oTrendSell,double
oStrongUpTrend,double
oStrongDnTrend, Parameters |
Parameter Name | Parameter Type | Parameter Description |
Price |
numericseries |
Specifies the price to be used for the Strong Trend calculation such as open, high, low or close. |
Length |
numericsimple |
Specifies the number of trailing bars to include in the Strong Trend calculation. |
Factor |
numericsimple |
Specifies the Strong Trend sensitivity factor. For a less sensitive Strong Trend calculation, this factor can be increased and for a more sensitive Strong Trend calculation, this factor can be decreased. |
UpPrice | numericseries | Specifies the price representing the price of a bar to be used for a strong up trend calculation (that is, Close, Open, Volume, and so on) |
DnPrice | numericseries | Specifies the price representing the price of a bar to be used for a strong down trend calculation (that is, Close, Open, Volume, and so on) |
MinBars | numericsimple | Specifies the minimum number of bars for a trend confirmation. |
Retest | numericsimple | Specifies the minimum factor for detecting a new strong trend. |
oTrendBuy | numericref | A numeric reference that receives the strong trend buy status number, whereas a value of 1 indicates a strong up trend as displayed by the cyan paint bars, a value of 2 indicates that price is starting to retrace back down after a strong up trend has been detected and a value of 3 indicates that price has entered the buy zone |
oTrendSell | numericref | A numeric reference that receives the strong trend sell status number, whereas a value of 1 indicates a strong down trend as displayed by the magenta paint bars, a value of 2 indicates that price is starting to retrace back up after a strong down trend has been detected and a value of 3 indicates that price has entered the sell zone |
oStrongUpTrend | numericref | A numeric reference that receives a value of 1 when a strong trend buy zone is displayed. Otherwise it receives a value of 0. |
oStrongDnTrend | numericref | A numeric reference that receives a value of 1 when a strong trend sell zone is displayed. Otherwise it receives a value of 0. |
oLongRetrace | numericref | A numeric reference that receives the number of consecutive retracements into a new strong trend buy zone within the same strong up trend. |
oShortRetrace | numericref | A numeric reference that receives the number of consecutive retracements into a new strong trend sell zone within the same strong down trend. |
oLastUpStrength | numericref | A numeric reference that receives the strength of the last strong up trend. |
oLastDnStrength | numericref | A numeric reference that receives the strength of the last strong down trend. |
oEntry1 | numericref | A numeric reference that receives the Entry1 plot value of the Alchemy Trend Entry Indicator |
oEntry2 | numericref | A numeric reference that receives the Entry2 plot value of the Alchemy Trend Entry Indicator |
ReturnsThe function returns 1 when the Strong Trend indicators are in an up trend and the function returns -1 when the Strong Trend indicators are in a down trend |